Multi magazine Loader –CE 90 grados
Este cargador de bastidores múltiple está diseñado a «90 grados» para ahorrar espacio en la longitud de la línea de producción SMT sin afectar a la producción en toda su capacidad. Capacidad de bastidores :Arriba 1+ Abajo 2,Elevador 1 , total 4 bastidores.
Categorías: Board Handling, Loader & Unloader
Especificaciones
| Features | |
| Transfer heights | 900mm+/-50mm |
| Transfer direction | Left to right |
| Lifting platform
Max. weight loading |
Above 100kg |
| Operation side | Front of machine |
| Fixed rail | Front of machine |
| Interface | SMEMA |
| Conveyor belts | ESD flat belt |
| PCB edge support | 3mm |
| Magazine change over time | 30s ( optional: 15s) |
| Allowable components clearance | Top 50 mm+ below 25mm |
| Magazine capacity | Top 1+down 2+ middle 1 |
| Safety | CE certificates |
| Control | PLC |
| Voltage | 220V/ 110V , single phase, 50-60Hz |
| Specifications | ||||
| Model | Max. PCB( L *W) MM | Min.PCB(MM) | Machine Dimensions (L*W*H) MM |
Magazine size |
| ASL-250M | 330*250 | 50*50 | 1010*1470*1650 | 355*320*563 |
| ASL-330L | 440*330 | 1210*1700*1650 | 460*400*563 | |
| ASL-390L | 530*390 | 1390*2110*1650 | 535*460*570 | |
| ASL-460L | 535*460 | 1390*2110*1650 | 535*530*570 | |




