NG OK magazine UnLoader -CE
El sistema es capaz de separar los PCB malos definidos por equipo anterior y buenos en bastidores independientes mediante un transportador de lanzadera especial. Esta unidad también puede funcionar como descargador de doble carril para producción de alto volumen. Capaz de manejar hasta 6 bastidores.
Categorías: Board Handling, Loader & Unloader
Especificaciones
| Features | |
| Transfer heights | 900mm+/-50mm |
| Transfer direction | Left to right |
| Lifting platform
Max. weight loading |
Above 100kg |
| Operation side | Front of machine |
| Fixed rail | Front of machine |
| Interface | SMEMA |
| Conveyor belts | ESD flat belt |
| PCB edge support | 3mm |
| Magazine change over time | 30s ( optional: 15s) |
| Allowable components clearance | Top 50 mm+ below 25mm |
| Magazine capacity | Top 2+ down 4+ middle 2 |
| Air supply | 4-6 bar |
| Safety | CE certificates |
| Control | PLC |
| Voltage | 220V/ 110V , single phase, 50-60Hz |
| Specifications | ||||
| Model | Max. PCB( L *W) MM | Min.PCB(MM) | Machine Dimensions (L*W*H) MM |
Magazine size |
| DSUL-250 | 330*250 | 50*50 | 1930*1500*1650 | 355*320*563 |
| DSUL-330 | 440*330 | 2150*1650*1650 | 460*400*563 | |
| DSUL-390 | 530*390 | 2400*2050*1650 | 535*460*570 | |
| DSUL-460 | 535*460 | 2400*2050*1650 | 535*530*570 | |




