MAKER RAY | AIS20X-HW| AOI THT PRE SOLDADURA
- AOI Para inspección de PCBA en línea para componentes de inserción manual
- Con algoritmo de aprendizaje profundo
- Para inspección de inserción manual
- Preciso, rápido y flexible
- Tipo de ranura con fácil configuración
- Sin reorganización de la línea de producción
- Integración en la línea de producción existente y capacidad de comunicación
- Altura y ancho ajustables, se adaptan a cualquier marca de conveyor
- Producción continua en línea
- Programación fácil con “un clic”
- Capacidad de división del programa para una inspección PCB largas
- Listo para la Industria 4.0
- Con barra de luz de seguimiento NG
- Con caja de control para comunicación con transportador MI
Categorías: Inspección THT, Soluciones THT
Especificaciones
Category | Item | AIS203P | AIS203 |
PCBA | Size | 50*50~520*380mm | 50*50~400*300mm |
Camera | 31MP,color | 12MP,color | |
Optical specification | Light source | W + strip light source on four sides | Wlightsource |
FOV | 520*380mm | 400*300mm | |
Resolution ratio | 80um | 90um | |
Inspection-related | Components | Absent, Reversed, Mis-alignment, Broken, Extra,Foreignmaterial,Stained, etc. | |
Other function | NG tracking bar(optional),Control box(optional),Mixed material inspection,Panel insp- ection. | ||
Mixing boards inspection | Support calling program automatically | ||
Algorithm | CNN, Color contrast, Template matching, OCR ,etc. | ||
Software | Operating system | Ubuntu 18.04 LTS 64bit | |
Function | Remote control, Remote assistance, CAD file import and user-defined model training | ||
Communication method | Standard SMEMA interface | ||
Data output | Autogenerated statistic analysis SPC | ||
Special function | Automatic search of elements and quick programming | ||
Hardware | Industrial control host | CPU: intel i7 Display card: NVIDIA GTX1050Ti Memory:8GDDR,256GSSD+2TMechanicalHardDisk Network: 1000M Wired Network Card |
CPU: intel i5 Display card: NVIDIA GTX1050Ti Network: 1000M Wired Network Card |
Display | 23.8 inch FHD display | 22inchFHDdisplay | |
Dimention and weight | (L*H*W)715*(1315-1700)*(760-1210)mm,net weight:100Kg | ||
Appearance /Electric | Power supply and power | AC 220V, rated power 200W | |
Air source | 0.4-0.6Mpa | ||
Work environment | Temperature:10~45℃, Humidity: 30~85%RH |
Nota: Los parámetros anteriores corresponden a configuraciones estándar. Si existen requisitos especiales, se pueden evaluar y personalizar. Esta información es solo de referencia. En caso de cambios, prevalecerá el producto real.